Name | Number of Ordinary Shares | % of Issued Capital | |
---|---|---|---|
Barclays PLC | 58630219 | 0.099823745601 | |
Herald Investment Management Limited | 33651222 | 0.057294533116 |
Name | Number of Ordinary Shares | % of Issued Capital | Number of Options | Expiry Date | |
---|---|---|---|---|---|
Mark Slade | 6204444 | 0.010563679447 | 15555555 | 11-29-2028 | |
Kelvin Harrison | 3010416 | 0.005125530929999999 | 577778 | 11-29-2028 | |
David Rae | 1166667 | 0.001986365935 | 7333333 | 11-29-2028 | |
Donald Williams | 8277078 | 0.014092543789000002 | |||
Niall Hogan | 6263158 | 0.010663645839 | |||
Benjamin Chilcott | 2,291,667 | 0.003901789683 |
Mike Staten (formerly held by Darwin Capital Limited) holds 5,583,522 share warrants at an exercise price of 16.92 pence per share. These warrants are exerciseable at 16.92 pence per share. For comparison the closing share price on 17 December 2020 was 0.44 pence per share.